<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>Ecotrust Blog</title>
	<atom:link href="http://blog.ecotrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecotrust.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 12:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carbon action behind enemy lines</title>
		<link>http://blog.ecotrust.org/carbon-action-behind-enemy-lines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-action-behind-enemy-lines</link>
		<comments>http://blog.ecotrust.org/carbon-action-behind-enemy-lines/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:06 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Food and Farms]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3770</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/carbon-action-behind-enemy-lines/" title="Dust Bowl Survivors"><img title="Dust Bowl Survivors" src="http://blog.ecotrust.org/wp-content/uploads/Canola-field-768x1024.jpg" alt="Carbon action behind enemy lines" width="150" height="200" /></a>
		</div>
		<br/>
		By Sarah Pope Lets play the guessing game! If I were to tell you there was a state that had passed legislation establishing a carbon sequestration program granting statutory authority for a state agency to verify carbon sequestration practices over ten years ago, a state that then created an internationally recognized verification system, had over 50,000 <a href='http://blog.ecotrust.org/carbon-action-behind-enemy-lines/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/carbon-action-behind-enemy-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Fish: Mobile fish catch tracking in the Solomon Islands</title>
		<link>http://blog.ecotrust.org/happy-fish-mobile-fish-catch-tracking-in-the-solomon-islands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-fish-mobile-fish-catch-tracking-in-the-solomon-islands</link>
		<comments>http://blog.ecotrust.org/happy-fish-mobile-fish-catch-tracking-in-the-solomon-islands/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:30:53 +0000</pubDate>
		<dc:creator>Tim Welch</dc:creator>
				<category><![CDATA[community fisheries]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[HappyFish]]></category>
		<category><![CDATA[marine planning]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Solomon Islands]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3751</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/happy-fish-mobile-fish-catch-tracking-in-the-solomon-islands/" title="survey_photo-2"><img title="survey_photo-2" src="http://blog.ecotrust.org/wp-content/uploads/Solomons-HappyFish-681x1024.jpg" alt="Happy Fish: Mobile fish catch tracking in the Solomon Islands" width="133" height="200" /></a>
		</div>
		<br/>
		What are fishermen catching in the Solomon Islands? The government wants to know, to better manage the archipelago&#8217;s fisheries. Our Marine Consulting Initiatives (MCI) team recently linked up with the Solomon Islands government and the Coral Triangle Initiative to develop a new mobile app that will allow improve the ability for surveyors in fish markets <a href='http://blog.ecotrust.org/happy-fish-mobile-fish-catch-tracking-in-the-solomon-islands/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/happy-fish-mobile-fish-catch-tracking-in-the-solomon-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local wheat in school pizza? It&#8217;s back to class for Oregon farmers</title>
		<link>http://blog.ecotrust.org/local-wheat-in-school-pizza-its-back-to-class-for-oregon-farmers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-wheat-in-school-pizza-its-back-to-class-for-oregon-farmers</link>
		<comments>http://blog.ecotrust.org/local-wheat-in-school-pizza-its-back-to-class-for-oregon-farmers/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:30:16 +0000</pubDate>
		<dc:creator>Lola Milholland</dc:creator>
				<category><![CDATA[Food and Farms]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Farm to School]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Oregon legislature]]></category>
		<category><![CDATA[regional food]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3536</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/local-wheat-in-school-pizza-its-back-to-class-for-oregon-farmers/" title="valls_EP_grains_134"><img title="valls_EP_grains_134" src="http://blog.ecotrust.org/wp-content/uploads/valls_EP_grains_134-200x300.jpg" alt="Local wheat in school pizza? It&#039;s back to class for Oregon farmers" width="133" height="200" /></a>
		</div>
		<br/>
		Farm to School typically brings to mind fruits and vegetables — a bowl of bright red apples, or a salad bar station. But for Tom and Sue Hunton, owners of Hunton’s Farm and Camas Country Mill, located southwest of Junction City, Farm to School means freshly baked rolls, springy pizza dough, and supple tortillas, all <a href='http://blog.ecotrust.org/local-wheat-in-school-pizza-its-back-to-class-for-oregon-farmers/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/local-wheat-in-school-pizza-its-back-to-class-for-oregon-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon River Inter-Tribal Watershed Council named in top 25 innovations in government</title>
		<link>http://blog.ecotrust.org/yukon-river-inter-tribal-watershed-council-named-in-top-25-innovations-in-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yukon-river-inter-tribal-watershed-council-named-in-top-25-innovations-in-government</link>
		<comments>http://blog.ecotrust.org/yukon-river-inter-tribal-watershed-council-named-in-top-25-innovations-in-government/#comments</comments>
		<pubDate>Sat, 04 May 2013 21:19:27 +0000</pubDate>
		<dc:creator>Carolyn Holland</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Indigenous Leaders]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[traditional knowledge]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Jon Waterhouse]]></category>
		<category><![CDATA[watershed restoration]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3735</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/yukon-river-inter-tribal-watershed-council-named-in-top-25-innovations-in-government/" title="Yukon River Inter-Tribal Watershed Council named in top 25 innovations in government"><img title="Yukon River Inter-Tribal Watershed Council named in top 25 innovations in government" src="http://blog.ecotrust.org/wp-content/uploads/Waterhouse_canoe-300x225.jpg" alt="Yukon River Inter-Tribal Watershed Council named in top 25 innovations in government" width="200" height="150" /></a>
		</div>
		<br/>
		Last week, our partners at the Yukon River Inter-Tribal Watershed Council (YRITWC) were named one of the top 25 innovations in government by Harvard University’s Ash Center for Democratic Governance and Innovation at the John F. Kennedy School of Government. These government initiatives represent the dedicated efforts of city, state, federal, and tribal governments and <a href='http://blog.ecotrust.org/yukon-river-inter-tribal-watershed-council-named-in-top-25-innovations-in-government/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/yukon-river-inter-tribal-watershed-council-named-in-top-25-innovations-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving out of the ivory tower, fisherman organizes on the docks</title>
		<link>http://blog.ecotrust.org/diving-out-of-the-ivory-tower-fisherman-organizes-on-the-docks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diving-out-of-the-ivory-tower-fisherman-organizes-on-the-docks</link>
		<comments>http://blog.ecotrust.org/diving-out-of-the-ivory-tower-fisherman-organizes-on-the-docks/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:30:19 +0000</pubDate>
		<dc:creator>Emma Deans</dc:creator>
				<category><![CDATA[community fisheries]]></category>
		<category><![CDATA[Food and Farms]]></category>
		<category><![CDATA[Marine Planning]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine planning]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3601</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/diving-out-of-the-ivory-tower-fisherman-organizes-on-the-docks/" title="Stephanie Mutz"><img title="Stephanie Mutz" src="http://blog.ecotrust.org/wp-content/uploads/photo.jpg" alt="Diving out of the ivory tower, fisherman organizes on the docks" width="132" height="200" /></a>
		</div>
		<br/>
		Stephanie Mutz was on track to becoming a professor. She earned a bachelor’s degree in marine biology from the University of California, Santa Barbara, and a master’s degree in tropical marine biology from James Cook University in Aus­tralia. But while her thesis was being reviewed she took a job as a deckhand and didn’t look <a href='http://blog.ecotrust.org/diving-out-of-the-ivory-tower-fisherman-organizes-on-the-docks/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/diving-out-of-the-ivory-tower-fisherman-organizes-on-the-docks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antone Minthorn: A portrait of Native resilience and leadership</title>
		<link>http://blog.ecotrust.org/antone-minthorn-a-portrait-of-native-resilience-and-leadership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antone-minthorn-a-portrait-of-native-resilience-and-leadership</link>
		<comments>http://blog.ecotrust.org/antone-minthorn-a-portrait-of-native-resilience-and-leadership/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:00:44 +0000</pubDate>
		<dc:creator>Shaunna McCovey</dc:creator>
				<category><![CDATA[Indigenous Leaders]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Antone Minthorn]]></category>
		<category><![CDATA[Chief Joseph]]></category>
		<category><![CDATA[Confederated Tribes of Umatilla Indian Reservation]]></category>
		<category><![CDATA[Indigenous leaders]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[sovereignty]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3677</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/antone-minthorn-a-portrait-of-native-resilience-and-leadership/" title="LeahNash-Antone -0815pendleton31"><img title="LeahNash-Antone -0815pendleton31" src="http://blog.ecotrust.org/wp-content/uploads/LeahNash-Antone-0815pendleton31-1024x685.jpg" alt="Antone Minthorn: A portrait of Native resilience and leadership" width="200" height="133" /></a>
		</div>
		<br/>
		Editor’s note: Antone Minthorn has served on the Ecotrust Board of Directors since 2002. For most of his life, Antone Minthorn has served his people and his community. Raised on the Umatilla Indian Reservation by a Cayuse grandfather and a Nez Perce grandmother, Antone learned about the Nez Perce War of 1877 from some of <a href='http://blog.ecotrust.org/antone-minthorn-a-portrait-of-native-resilience-and-leadership/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/antone-minthorn-a-portrait-of-native-resilience-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Natural Captial Center: Examining our nuclear legacy</title>
		<link>http://blog.ecotrust.org/at-the-natural-captial-center-examining-our-nuclear-legacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-the-natural-captial-center-examining-our-nuclear-legacy</link>
		<comments>http://blog.ecotrust.org/at-the-natural-captial-center-examining-our-nuclear-legacy/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:00:18 +0000</pubDate>
		<dc:creator>Emma Deans</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art exhibit]]></category>
		<category><![CDATA[Natural Capital Center]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3627</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/at-the-natural-captial-center-examining-our-nuclear-legacy/" title="B Reactor"><img title="B Reactor" src="http://blog.ecotrust.org/wp-content/uploads/800px-B_Reactor_High_Def1.jpg" alt="At the Natural Captial Center: Examining our nuclear legacy" width="200" height="133" /></a>
		</div>
		<br/>
		On August 9th, 1945 the United States dropped an atomic bomb named “Fat Man” on the city of Nagasaki, Japan. The plutonium used in the bomb was produced in southeastern Washington at the Hanford Nuclear Site. A multi-disciplinary exhibit called Particles on the Wall (POTW) explores the human and environmental legacy of nuclear technology, specifically <a href='http://blog.ecotrust.org/at-the-natural-captial-center-examining-our-nuclear-legacy/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/at-the-natural-captial-center-examining-our-nuclear-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotrust to put $45 million in New Markets Tax Credits toward jobs, innovation</title>
		<link>http://blog.ecotrust.org/ecotrust-to-put-45-million-in-new-markets-tax-credits-toward-jobs-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecotrust-to-put-45-million-in-new-markets-tax-credits-toward-jobs-innovation</link>
		<comments>http://blog.ecotrust.org/ecotrust-to-put-45-million-in-new-markets-tax-credits-toward-jobs-innovation/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:30:43 +0000</pubDate>
		<dc:creator>Oakley Brooks</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Job creation]]></category>
		<category><![CDATA[Bullitt Center]]></category>
		<category><![CDATA[Chobani]]></category>
		<category><![CDATA[Ecotrust Forest Management]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[New Markets Tax Credits]]></category>
		<category><![CDATA[Ochoco Lumber]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[rural economies]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3670</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/ecotrust-to-put-45-million-in-new-markets-tax-credits-toward-jobs-innovation/" title="Ecotrust to put $45 million in New Markets Tax Credits toward jobs, innovation"><img title="Ecotrust to put $45 million in New Markets Tax Credits toward jobs, innovation" src="http://blog.ecotrust.org/wp-content/uploads/Bullitt-under-construction2-254x300.jpg" alt="Ecotrust to put $45 million in New Markets Tax Credits toward jobs, innovation" width="169" height="200" /></a>
		</div>
		<br/>
		Just days after the public launch of a successful New Markets Tax Credit-supported project, Ecotrust has learned that its subsidiary, Ecotrust CDE, was awarded $45 million of additional New Markets Tax Credit allocation. Ecotrust will put the new federal financing toward innovative initiatives that create economic, social and environmental benefit in rural and disadvantaged communities <a href='http://blog.ecotrust.org/ecotrust-to-put-45-million-in-new-markets-tax-credits-toward-jobs-innovation/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/ecotrust-to-put-45-million-in-new-markets-tax-credits-toward-jobs-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotrust Forest Management named a &#8220;Best for the World&#8221; company</title>
		<link>http://blog.ecotrust.org/ecotrust-forest-management-named-a-best-for-the-world-company-by-b-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecotrust-forest-management-named-a-best-for-the-world-company-by-b-lab</link>
		<comments>http://blog.ecotrust.org/ecotrust-forest-management-named-a-best-for-the-world-company-by-b-lab/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:15:40 +0000</pubDate>
		<dc:creator>Oakley Brooks</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Economics]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[B Corporation]]></category>
		<category><![CDATA[B Lab]]></category>
		<category><![CDATA[Ecotrust Forest Management]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3580</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/ecotrust-forest-management-named-a-best-for-the-world-company-by-b-lab/" title="OLYMPUS DIGITAL CAMERA"><img title="OLYMPUS DIGITAL CAMERA" src="http://blog.ecotrust.org/wp-content/uploads/Garibaldi-or-Sixes-Spencer-Brent1-768x1024.jpg" alt="Ecotrust Forest Management named a &quot;Best for the World&quot; company " width="150" height="200" /></a>
		</div>
		<br/>
		Ecotrust Forest Management has been named one of the top 67 companies in the world for overall social and environmental impact by the nonprofit group B Lab. B Lab chose this “Best for the World” list from over 700 Certified B Corporations  worldwide. With the release of the second annual “Best for the World” list, <a href='http://blog.ecotrust.org/ecotrust-forest-management-named-a-best-for-the-world-company-by-b-lab/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/ecotrust-forest-management-named-a-best-for-the-world-company-by-b-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National ocean plan finalized &#8212; now time to act</title>
		<link>http://blog.ecotrust.org/national-ocean-plan-finalized-now-time-to-act-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-ocean-plan-finalized-now-time-to-act-2</link>
		<comments>http://blog.ecotrust.org/national-ocean-plan-finalized-now-time-to-act-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:51:58 +0000</pubDate>
		<dc:creator>Megan Mackey</dc:creator>
				<category><![CDATA[community fisheries]]></category>
		<category><![CDATA[Marine Planning]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[MARCO Portal]]></category>
		<category><![CDATA[marine planning]]></category>
		<category><![CDATA[National Ocean Policy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blog.ecotrust.org/?p=3568</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.ecotrust.org/national-ocean-plan-finalized-now-time-to-act-2/" title="National ocean plan finalized -- now time to act"><img title="National ocean plan finalized -- now time to act" src="http://blog.ecotrust.org/wp-content/uploads/Hoh-River-Mouth-WA.jpg" alt="National ocean plan finalized -- now time to act" width="150" height="200" /></a>
		</div>
		<br/>
		Yesterday, the Obama Administration released the final ocean action plan to help coordinate the federal government’s efforts to tackle some of the biggest threats facing oceans, coasts and Great Lakes. This advances the National Ocean Policy’s  goal of creating healthier oceans and coasts and stronger economies for our coastal communities. The health and resilience of <a href='http://blog.ecotrust.org/national-ocean-plan-finalized-now-time-to-act-2/'>[Full Story] →</a>]]></description>
		<wfw:commentRss>http://blog.ecotrust.org/national-ocean-plan-finalized-now-time-to-act-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
